Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4250082 20092406 % 3.25349 11:48
  • Ethereum 135057 122098689.50213 % 1.85206 11:48
  • Tether 49.14 184057713983.93 % 0.22969 11:48
  • BNB 38231 133159307.13 % 1.14117 11:48
  • XRP 75.37 63092975951 % 3.04142 11:48
  • Solana 5994.48 588075280.45414 % 3.64353 11:48
  • TRON 16.48 94976612551.82 % 0.90355 11:48
  • Figure Heloc 50.23 23399762227.818 % 11:48
  • Zcash 67938 16960081.415545 % -0.72189 11:48
  • Hyperliquid 4484.27 222445714.07414 % 1.52702 11:48
  • Dogecoin 4.75 156154276383.71 % 2.17709 11:48
  • Chainlink 710.38 748099970.42488 % 0.80829 11:48
  • Monero 26773 18812258.450198 % 1.22373 11:48
  • WhiteBIT Coin 4234.67 118819745 % 2.97977 11:48
  • USDS 49.13 9947854176.313 % 0.23911 11:48
  • Cardano 12.55 37541298084.96 % 2.97273 11:48
  • Rain 0.572097 709250252593.09 % -4.68844 11:48
  • LEO Token 439.68 919857851.9 % 1.1208 11:48
  • Stellar 11.02 35040040300.968 % 0.93027 11:48
  • NEAR Protocol 239.32 1307873710 % -4.26445 11:48
  • Bitcoin Cash 15533.86 20097324.896651 % 2.26345 11:48
  • Uniswap 442.72 625244422.61048 % 0.07182 11:48
  • Litecoin 3426.77 77670260.82174 % 4.0758 11:48
  • Avalanche 548.69 443177136.03343 % 1.70754 11:48
  • Canton 6.06 39741422195.691 % 1.75641 11:48
  • Sui 57.87 4118270447.6404 % 1.43341 11:48
  • Hedera 5.21 43997753975.892 % 1.39246 11:48
  • Dai 49.15 4617925253.8162 % 0.20918 11:48
  • USD1 49.12 4418501460.4315 % 0.24913 11:48
  • Gram (prev. Toncoin) 75.91 2818084060.9312 % 2.12329 11:48
  • Bitway 70.98 2708142280 % -0.03351 11:48
  • Quant 12203.61 14544176.164081 % -9.985 11:48
  • Bittensor 15266.64 11339645.9251 % 2.13715 11:48
  • Shiba Inu 0.00028944 5.8923886567262E+14 % 2.41614 11:48
  • Cronos 3.4 49756726011.145 % -0.83619 11:48
  • Tether Gold 205374 808994.63 % 0.18216 11:48
  • Global Dollar 49.16 3173674055.3011 % 0.22108 11:48
  • Aave 9072.9 15435011.640666 % 11.53774 11:48
  • Pump.fun 0.286215 464927020902.77 % 2.94772 11:48
  • OKB 6001.06 21000000 % 1.0286 11:48
  • Ethena 12.18 10095312500 % -4.13363 11:48
  • Ondo 24.99 4869330647 % 1.4081 11:48
  • Circle USYC 55.98 2111916940.4778 % 0.23474 11:48
  • MemeCore 51.65 2281725727.5892 % 2.53838 11:48
  • Ondo US Dollar Yield 56.41 1989137058.0807 % 0.22226 11:48
  • Mantle 33.4 3302003382.5368 % -1.33237 11:48
  • Sky 4.56 23422644006.846 % 16.73837 11:48
  • Polkadot 59.94 1705461765.2353 % 1.47841 11:48
  • Worldcoin 26.64 3793754355.755 % 4.97476 11:48
  • Aster 36.52 2710487455.6497 % -0.10412 11:48
  • Pepe 0.00021951 4.2069E+14 % 2.82377 11:48
  • Morpho 131.11 699905224.10671 % 7.95224 11:48
  • Internet Computer 160.99 557007092.91534 % -0.64444 11:48
  • PAX Gold 205556 435070.590539 % 0.07008 11:48
  • World Liberty Financial 2.76 31778337976 % 1.78443 11:48
  • Falcon USD 48.95 1609990603.515 % 0.25711 11:48
  • HTX DAO 8.387E-5 8.9823272863402E+14 % 0.11195 11:48
  • United Stables 49.1 1525661534.63 % 0.19438 11:48
  • USDD 49.11 1515567455 % 0.30833 11:48
  • Spiko Amundi Overnight Swap Fund (EUR) 56 1308054511.7182 % -0.24559 11:48
  • Venice Token 1472.96 48289372.14061 % 8.61995 11:48
  • Ethereum Classic 447.66 158351092.73952 % 2.46348 11:48
  • Bitget Token 99.04 699992029.6481 % 1.96829 11:48
  • Arbitrum 10.03 6785574605 % 2.36433 11:48
  • Gate 548.27 106648176.5083 % 1.04067 11:48
  • Kaspa 2.1 27732249762.743 % -0.98009 11:48
  • Algorand 6.4 9058106367.9364 % 3.01148 11:48
  • POL (ex-MATIC) 5.4 10624572016.541 % -1.06163 11:48
  • Jupiter 16.19 3319369204.37 % 1.90487 11:48
  • JUST 6.34 8188743036.3417 % -3.58395 11:48
  • KuCoin 366.69 139655021.2774 % 1.27893 11:48
  • Render 96.79 518776241.28269 % 2.84523 11:48
  • Pi Network 4.43 11243022455.381 % 0.07213 11:48
  • Blockchain Capital 5284.53 9112111 % 0.22537 11:48
  • Lighter 186.56 250000000 % -3.94366 11:48
  • Cosmos Hub 85.52 533777261.86653 % -0.40002 11:48
  • NEXO 42.35 1000000000 % 2.80048 11:48
  • PancakeSwap 127.48 330679794.05459 % -0.06007 11:48
  • Filecoin 50.54 833303530 % 0.7404 11:48
  • Aerodrome Finance 39.03 999989308.88297 % -1.1193 11:48
  • Dash 2936.17 12850774.706169 % 0.75787 11:48
  • VeChain 0.435856 85985041177 % 0.66874 11:48
  • Midnight 2.24 16607399400.635 % 5.06528 11:48
  • ​​Stable 1.38 26843848765 % 0.66032 11:48
  • Injective 369.55 100000000 % -0.21207 11:48
  • Invesco Short Duration US Government Securities Fund 551.89 66794177.86282 % 0.23499 11:48
  • Akedo 1.58 22796250000 % 1.23431 11:48
  • Aptos 40.4 871111426.9703 % 6.74828 11:48
  • Ether.fi 36.42 965350000 % -0.46216 11:48
  • Stacks 18.07 1871098180.3018 % -3.37609 11:48
  • Spiko EU T-Bills Money Market Fund 58.55 576412363.55825 % -0.24677 11:48
  • XDC Network 1.67 19946688440 % -4.28992 11:48

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.